Honda Pilot | Buick Envision |
Honda | Buick |
Pilot 3.0 4WD | Envision 2.0 AWD |
2018 | 2016 |
5/8 | 5/5 |
Wagon | Wagon |
2008 | 1837 |
2650 |
192 |
9.1 |
305/1779 | 761/1622 |
4954 | 4666 |
1997 | 1839 |
1788 | 1697 |
2820 | 2740 |
1684/1706 | 1575/1575 |
200 |
petrol Injection | Gasoline Direct Injection, turbocharging |
2997 | 1998 |
10.5 | 9.5 |
V6 | 4 цил., рядный |
86x86 | 86x86 |
24 | 16 |
249/6000 | 252/5300 |
294/5000 | 353/3000-4000 |
6-speed automatic | 6-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
245/60 R18 | 235/50 R19 |
5x120 ET45 d64.1
| 5x115 ET43 d70.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
14.3 |
8.2 |
10.4 |
92 | 95 |
73 | 65.5 |
Honda Pilot | Buick Envision |