Honda Pilot | Opel Insignia Country Tourer (2013-2017) |
Honda | Opel |
Pilot 3.0 4WD | Insignia Country Tourer (2013-2017) 2.0 Turbo 4x4 |
2018 | 2013-2017 |
5/8 | 5/5 |
Wagon | Wagon |
2008 | 1843 |
2650 |
192 | 235 (230) |
9.1 | 7.9 (8.9) |
5.7 |
305/1779 | 540/1530 |
4954 | 4920 |
1997 | 1858 |
1788 | 1526 |
2820 | 2737 |
1684/1706 | 1587/1590 |
200 | 175 |
petrol Injection | petrol Injection / turbocharging |
2997 | 1998 |
10.5 | 9.5 |
V6 | 4 цил., рядный |
86x86 | 86х86 |
24 | 16 |
249/6000 | 250/5300-5500 |
294/5000 | 400/2500 |
6-speed automatic | 6-speed manual / 6-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
245/60 R18 | 225/55 R17 |
5x120 ET45 d64.1
| 5x120 ET41 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
14.3 | 10.6 (12) |
8.2 | 6.6 (6.4) |
10.4 | 8.1 (8.5) |
92 | 95 |
73 | 70 |
Honda Pilot | Opel Insignia Country Tourer (2013-2017) |