Kia Ceed | Citroen DS4 |
Kia | Citroen |
Ceed 1.6 MPI | DS4 1.2 Crossback |
2018 | 2015 |
5/5 | 5/5 |
Hatch | Hatch |
1204 (1232) | 1255 |
1780 (1800) |
195 (192) | 200 |
10.5 (11.5) | 10 |
5.3 | 5.4 |
395/1291 | 359/1021 |
4310 | 4284 |
1800 | 1810 |
1447 | 1529 |
2650 | 2612 |
1565/1573 | 1532/1527 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1591 | 1199 |
10.5 |
4 цил., рядный | 3 цил., рядный |
77x85.44 | 75x90.5 |
16 | 12 |
128/6300 | 130/5500 |
155/4850 | 230/1750 |
6-speed manual / 6-speed automatic | 6-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
195/65 R15, 205/55 R16 | 215/60 R16, 215/55 R17 |
5x114.3 ET45 d67.1
| 4x108 ET25 d65.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.7 (9.8) | 6 |
5.6 (5.8) | 4.2 |
6.8 (7.3) | 5 |
95 | 95 |
50 | 60 |
Kia Ceed | Citroen DS4 |