Toyota Rav4 | Mercedes GLB |
Toyota | Mercedes |
Rav4 2.5 2WD | GLB 2.0 (250 4MATIC) |
2018 | 2019 |
5/5 | 5/(5-7) |
Wagon | Wagon |
1530 | 1670 |
2093 | 2205 |
236 |
6.9 |
580/1189 | 570/1805 |
4600 | 4634 |
1855 | 1834 |
1685 | 1658 |
2690 | 2829 |
1610/1640 | 1605/1606 |
213 | 135 |
Gasoline Direct Injection | Gasoline Direct Injection, turbocharging |
2487 | 1991 |
13 | 10.5 |
4 цил., рядный | 4 цил., рядный |
87.5x103.4 | 83x92 |
16 | 16 |
205/6600 | 224/5500 |
250/5000 | 350/1800-4000 |
8-speed automatic | 8-speed tiptronic |
Front wheel drive | Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/60 R18, 235/55 R19 | 215/65 R17 |
5x114.3 ET45 d60.1
| 5x112 ET45 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9 | 9.2 |
6.7 | 6.3 |
7.8 | 7.4 |
95 | 95 |
55 | 52 |
Toyota Rav4 | Mercedes GLB |