Toyota Rav4 | Mitsubishi Pajero sport (2000-2008) |
Toyota | Mitsubishi |
Rav4 2.0 4WD | Pajero sport (2000-2008) 3.0 |
2018 | 2000-2008 |
5/5 | 5/5 |
Wagon | Wagon |
1510 (1560) | 1845 |
2105 (2155) | 2510 |
190 (190) | 175 |
9.9 (11) | 11.1 |
5.9 |
580/1189 | 500/1720 |
4600 | 4620 |
1855 | 1775 |
1685 | 1740 |
2690 | 2725 |
1610/1640 | 1465/1480 |
195 | 215 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1987 | 2972 |
13 | 9 |
4 цил., рядный | V6 |
80.5x97.6 | 91.1х76 |
16 | 24 |
175/6600 | 177/5000 |
208/4300-5200 | 255/4500 |
6-speed manual / CVT | 5-speed manual / 4-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Dependent suspensions (Leaf springs) |
225/65 R17, 225/60 R18 | 245/70/16 |
5x114.3 ET45 d60.1
| 6x139,7 ET33 d107
|
Ventilated discs | Ventilated discs |
Discs | Drums |
7.7 (6.8) | 17.6 |
5.4 (5.3) | 10.9 |
6.2 (5.8) | 12.8 |
95 | 95 |
55 | 74 |
Toyota Rav4 | Mitsubishi Pajero sport (2000-2008) |