Volvo V60 Cross Country | Honda Pilot (2007-2011) |
Volvo | Honda |
V60 Cross Country 2.0 (T5 AWD) | Pilot (2007-2011) 3.5 |
2018 | 2007-2011 |
5/5 | 5/8 |
Wagon | Wagon |
1865 | 2048 |
2765 |
230 | 180 |
6.8 | 9.9 |
5.7 | 5.8 |
529/1441 | 510/2464 |
4784 | 4870 |
1850 | 1995 |
1499 | 1845 |
2874 | 2780 |
1649/1633 | 1725/1740 |
210 | 200 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1969 | 3471 |
10.8 | 10 |
4 цил., рядный | V6 |
82x93.2 | 89х93 |
16 | 24 |
250/5500 | 247/5600 |
350/1800-4800 | 326/4500 |
8-speed automatic | 5-speed automatic |
All wheel drive | All wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/50 R17 | 245/65/17 |
5x108 ET52 d63.3
| 5x114,3 ET45 d64,1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
16 |
9.2 |
11.5 |
95 | 95 |
60 | 72.5 |
Volvo V60 Cross Country | Honda Pilot (2007-2011) |