Jeep Renegade | Nissan Juke (2010-2014) |
Jeep | Nissan |
Renegade 1.6 MultiJet 2WD | Juke (2010-2014) 1.6 (117 PS) |
2018 | 2010-2014 |
5/5 | 5/5 |
Wagon | Wagon |
1430 | 1170 |
1650 |
178 (178) | 178 (170) |
10.2 (10.2) | 11 (11.5) |
5.6 |
351/1297 | 251/830 |
4236 | 4135 |
1667 | 1765 |
1805 | 1570 |
2570 | 2530 |
1541/1541 | 1525/1525 |
175 | 180 |
turbo diesel Common Rail | petrol Injection |
1598 | 1598 |
16.5 |
4 цил., рядный | 4 цил., рядный |
79.5x80.5 | 78x83.6 |
16 | 16 |
120/3750 | 117/6000 |
320/1750 | 158/4000 |
6-speed manual / 6-speed tiptronic | 5-speed manual / CVT |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | Dependent suspensions (Torsion beam) |
215/65 R16, 215/60 R17 | 205/60/16, 215/55/17 |
5x114.3 ET35 d71.5
| 5x114.3 ET45 d66.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
5.9 (5.8) |
4.3 (4.4) |
4.9 (5.0) | 6 (6.5) |
Diesel | 95 |
48 | 46 |
Jeep Renegade | Nissan Juke (2010-2014) |