Land Rover Range Rover Evoque | Volkswagen Passat |
Land Rover | Volkswagen |
Range Rover Evoque 2.0d (D150 FWD) | Passat 1.4 TSI (150 PS) Variant 4Motion |
2018 | 2014 |
5/5 | 5/5 |
Wagon | Wagon |
1787 | 1537 |
2370 |
200 | 213 |
10.5 | 8.9 |
5.8 |
591/1383 | 650/1780 |
4371 | 4767 |
1904 | 1832 |
1649 | 1477 |
2681 | 2791 |
1626/1632 | 1584/1568 |
212 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
1999 | 1395 |
15.5 | 10 |
4 цил., рядный | 4 цил., рядный |
83x92.35 | 74.5х80 |
16 | 16 |
150/4000 | 150/5000-6000 |
380/1750-2500 | 250/1500-3000 |
6-speed manual | 6-speed manual |
Front wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/65 R17, 235/60 R18 | 215/55 R16 |
5x108 ET45 d63.3
| 5x112 ET43 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.3 | 6.8 |
5 | 5.1 |
5.5 | 5.7 |
Diesel | 95 |
65 | 66 |
Land Rover Range Rover Evoque | Volkswagen Passat |