Land Rover Range Rover Evoque | Volvo XC70 |
Land Rover | Volvo |
Range Rover Evoque 2.0 (P300 AWD) | XC70 3.0 (T6 AWD) |
2018 | 2013 |
5/5 | 5/5 |
Wagon | Wagon |
1925 | 1900 |
2450 | 2400 |
242 | 210 |
6.6 | 6.9 |
5.8 | 6 |
591/1383 | 575/1600 |
4371 | 4838 |
1904 | 1870 |
1649 | 1604 |
2681 | 2815 |
1626/1632 | 1614/1580 |
212 | 210 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1998 | 2953 |
10.5 | 9.3 |
4 цил., рядный | 6 цил., рядный |
83x92.3 | 82x93.2 |
16 | 24 |
300/5500 | 304/5600 |
400/1500-4500 | 440/2100-4200 |
9-speed automatic | 6-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/65 R17, 235/60 R18, 235/55 R20 | 235/55 R17, 235/50 R18 |
5x108 ET45 d63.3
| 5x108 ET49 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10 | 15 |
7 | 8 |
8 | 10.5 |
95 | 95 |
65 | 70 |
Land Rover Range Rover Evoque | Volvo XC70 |