Land Rover Range Rover Evoque | Nissan Murano |
Land Rover | Nissan |
Range Rover Evoque 2.0 (P250 AWD) | Murano 3.5 |
2018 | 2015 |
5/5 | 5/5 |
Wagon | Wagon |
1893 | 1818 |
2430 |
230 | 210 |
7.5 | 8.2 |
5.8 |
591/1383 | 454/1603 |
4371 | 4898 |
1904 | 1915 |
1649 | 1691 |
2681 | 2824 |
1626/1632 | 1641/1641 |
212 | 184 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1998 | 3498 |
10.5 | 10.3 |
4 цил., рядный | V6 |
83x92.3 | 95.5x81.4 |
16 | 24 |
249/5500 | 249/6400 |
365/1300-4500 | 325/4400 |
9-speed automatic | CVT |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/65 R17, 235/60 R18, 235/55 R20 | 235/65 R18, 235/55 R20 |
5x108 ET45 d63.3
| 5x114.3 ET45 d66.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.8 |
6.8 |
8 | 10.2 |
95 | 95 |
65 | 72 |
Land Rover Range Rover Evoque | Nissan Murano |