Land Rover Range Rover Evoque | Mercedes GLS |
Land Rover | Mercedes |
Range Rover Evoque 2.0 (P250 AWD) | GLS 3.0 (350d) |
2018 | 2015 |
5/5 | 5/7 |
Wagon | Wagon |
1893 | 2380 |
2430 |
230 | 222 |
7.5 | 7.8 |
5.8 | 6.2 |
591/1383 | 680/2300 |
4371 | 5130 |
1904 | 1934 |
1649 | 1850 |
2681 | 3075 |
1626/1632 | 1655/1675 |
212 | 262 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
1998 | 2987 |
10.5 | 15.5 |
4 цил., рядный | V6 |
83x92.3 | 83x92 |
16 | 24 |
249/5500 | 258/3400 |
365/1300-4500 | 620/1600-4200 |
9-speed automatic | 9-speed automatic |
All wheel drive | Four-wheel drive |
MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | multi-link suspensions |
235/65 R17, 235/60 R18, 235/55 R20 | 265/60 R18 |
5x108 ET45 d63.3
| 5x112 ET47 d66.5
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
9.8 | 7.5 |
6.8 | 6.7 |
8 | 7 |
95 | Diesel |
65 | 100 |
Land Rover Range Rover Evoque | Mercedes GLS |