Land Rover Range Rover Evoque | Land Rover Range Rover Evoque (2015-2018) |
Land Rover | Land Rover |
Range Rover Evoque 2.0 (P200 AWD) | Range Rover Evoque (2015-2018) 2.2 SD4 coupe |
2018 | 2015-2018 |
5/5 | 3/5 |
Wagon | Wagon |
1845 | 1690 |
2430 |
216 | 195 |
8.5 | 8.5 |
5.8 | 5.7 |
591/1383 | 550/1350 |
4371 | 4371 |
1904 | 1965 |
1649 | 1625 |
2681 | 2660 |
1626/1632 | 1611/1624 |
212 | 215 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
1998 | 2179 |
10.5 | 15.8 |
4 цил., рядный | 4 цил., рядный |
83x92.3 | 85x96 |
16 | 16 |
200/5500 | 190/4000 |
340/1300-4500 | 420/2000 |
9-speed automatic | 9-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/65 R17, 235/60 R18, 235/55 R20 | 225/65 R17 |
5x108 ET45 d63.3
| 5x108 ET45 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.7 |
6.5 |
7.7 | 5.9 |
95 | Diesel |
65 | 65 |
Land Rover Range Rover Evoque | Land Rover Range Rover Evoque (2015-2018) |