Land Rover Range Rover Evoque | Mercedes GLK |
Land Rover | Mercedes |
Range Rover Evoque 2.0 (P200 AWD) | GLK 2.0 (250 4MATIC) |
2018 | 2012 |
5/5 | 5/5 |
Wagon | - |
1845 | 1825 |
2430 | 2400 |
216 | 215 |
8.5 | 7.9 |
5.8 | 5.82 |
591/1383 | 450/1550 |
4371 | 4536 |
1904 | 1840 |
1649 | 1669 |
2681 | 2755 |
1626/1632 | 1574/1597 |
212 | 177 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1998 | 1991 |
10.5 | 9.8 |
4 цил., рядный | 4 цил., рядный |
83x92.3 | 83х92 |
16 | 16 |
200/5500 | 211/5500 |
340/1300-4500 | 300/1200-4000 |
9-speed automatic | 7-speed automatic |
All wheel drive | Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/65 R17, 235/60 R18, 235/55 R20 | 235/60 R17 |
5x108 ET45 d63.3
| 5x112 ET47 d66.5
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
9.7 | 9.1 |
6.5 | 6.7 |
7.7 | 7.6 |
95 | 95 |
65 | 66 |
Land Rover Range Rover Evoque | Mercedes GLK |