Kia Sportage | SsangYong Actyon |
Kia | SsangYong |
Sportage 2.0 MPI 2WD | Actyon 2.0 2WD |
2018 | 2013 |
5/5 | 5/5 |
Wagon | Wagon |
1485 (1501) | 1612 (1620) |
2050 (2060) | 2100 (2100) |
186 (181) | 163 (165) |
10.5 (11.1) |
5.3 | 5.5 |
491/1480 | 486 |
4485 | 4410 |
1855 | 1830 |
1645 | 1675 |
2670 | 2650 |
1625/1636 | 1573/1558 |
172 | 180 |
petrol Injection | petrol Injection |
1999 | 1998 |
10.3 | 10.5 |
4 цил., рядный | 4 цил., рядный |
81x97 | 86х86 |
16 | 16 |
150/6200 | 149/6000 |
192/4000 | 197/3500-4500 |
6-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/70 R16, 225/60 R17 | 215/65 R16, 225/60 R17, 225/55 R18 |
5x114.3 ET41 d67.1
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.7 (10.9) | 9.7 (10.3) |
6.3 (6.1) | 6.2 (6.6) |
7.9 (7.9) | 7.5 (8) |
95 | 95 |
62 | 57 |
Kia Sportage | SsangYong Actyon |