Hyundai Tucson (2018-2020) | Volkswagen Tiguan (2011-2016) |
Hyundai | Volkswagen |
Tucson (2018-2020) 2.0 CRDi AWD | Tiguan (2011-2016) 2.0 TSI 4Motion (170 PS) |
2018-2020 | 2011-2016 |
5/5 | 5/5 |
Wagon | Wagon |
1621 (1693) | 1646 |
2230 (2250) | 2220 |
201 (201) | 197 |
9.9 (9.5) | 9.9 |
5.3 | 6 |
488/1478 | 470/1510 |
4480 | 4426 |
1850 | 1809 |
1655 | 1703 |
2670 | 2604 |
1608/1620 | 1569/1571 |
182 | 200 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
1995 | 1984 |
16 | 9.8 |
4 цил., рядный | 4 цил., рядный |
84x90 | 82.5x92.8 |
16 | 16 |
185/4000 | 170/4300-6000 |
400/1750-2750 | 280/1700-4200 |
6-speed manual / 8-speed automatic | 6-speed manual |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/60 R17, 225/55 R18 | 235/55 R17 |
5x114.3 ET46 d67.1
| 5x112 ET50 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.6 (8) | 13.5 |
5.4 (5.5) | 7.7 |
5.8 (6.5) | 9.9 |
Diesel | 95 |
62 | 64 |
Hyundai Tucson (2018-2020) | Volkswagen Tiguan (2011-2016) |