Hyundai Tucson (2018-2020) | Hyundai Tucson (2015-2018) |
Hyundai | Hyundai |
Tucson (2018-2020) 2.0 MPI AWD | Tucson (2015-2018) 1.6 GDI |
2018-2020 | 2015-2018 |
5/5 | 5/5 |
Wagon | Wagon |
1580 (1600) | 1450 |
2130 (2150) | 1900 |
184 (180) | 182 |
11.3 (11.8) | 11.5 |
5.3 | 5.3 |
488/1478 | 488/1478 |
4480 | 4475 |
1850 | 1850 |
1655 | 1645 |
2670 | 2670 |
1608/1620 | 1608/1620 |
182 |
petrol Injection | petrol Injection |
1999 | 1591 |
10.5 | 11 |
4 цил., рядный | 4 цил., рядный |
86x86 | 77x85.44 |
16 | 16 |
150/6200 | 132/6300 |
193/4000 | 161/4850 |
6-speed manual / 6-speed automatic | 6-speed manual |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/60 R17, 225/55 R18 | 225/60 R17 |
5x114.3 ET46 d67.1
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.9 (11.2) | 8.5 |
6.6 (6.7) | 5.5 |
8.2 (8.3) | 6.7 |
95 | 95 |
62 | 62 |
Hyundai Tucson (2018-2020) | Hyundai Tucson (2015-2018) |