Kia Ceed | Kia Ceed (2007-2009) |
Kia | Kia |
Ceed 1.0 T-GDI | Ceed (2007-2009) 1.6 CRDi |
2018 | 2007-2009 |
5/5 | 5/5 |
Hatch | Hatch |
1222 | 1290 |
1820 |
190 | 188 |
11.1 | 11.5 |
5.3 | 5.2 |
395/1291 | 340/1300 |
4310 | 4235 |
1800 | 1790 |
1447 | 1480 |
2650 | 2650 |
1565/1573 | 1545/1545 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
998 | 1582 |
10 | 17.3 |
3 цил., рядный | 4 цил., рядный |
71x84 | 77.2х84.5 |
12 | 16 |
120/6000 | 115/4000 |
171/1500-4000 | 225/1750-1900 |
6-speed manual | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
205/55 R16, 225/45 R17 | 195/65 R15, 205/55 R16 |
5x114.3 ET45 d67.1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.5 | 5.7 |
5 | 4.2 |
5.5 | 4.7 |
95 | Diesel |
50 | 53 |
Kia Ceed | Kia Ceed (2007-2009) |