Porsche Cayenne | Audi S4 (2012-2015) |
Porsche | Audi |
Cayenne 3.0 (E-Hybrid) | S4 (2012-2015) 3.0 TFSI quattro Avant |
2018 | 2012-2016 |
5/5 | 5/5 |
Wagon | Wagon |
2295 | 1825 |
250 | 250 |
5 | 5.4 |
6.1 | 5.7 |
645/1610 | 490/1430 |
4918 | 4719 |
1983 | 1826 |
1696 | 1415 |
2895 | 2811 |
1680/1673 | 1552/1539 |
250 |
Gasoline Direct Injection, turbocharging / electric drive | Gasoline Direct Injection, turbocharging |
2995 | 2995 |
11.2 | 10 |
V6 | V6 |
84.5x89 | 84.5х89 |
24 | 24 |
340/5300-6400 + 136/2800 | 333/5500-7000 |
450/1340-5300 + 400/2400 | 440/2900-5300 |
8-speed automatic | 7-speed tiptronic |
Four-wheel drive | Four-wheel drive |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Upper and lower A-arm (double wishbone) |
255/55 R19, 275/50 R19 | 245/40 R18 |
5x130 ET55 d71.5
| 5x112 ET35 d66.1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Ventilated discs |
11.2 |
6.8 |
3.2 | 8.4 |
95 | 95 |
75 | 61 |
Porsche Cayenne | Audi S4 (2012-2015) |