Ford Fiesta 2017 | Ford Fusion |
Ford | Ford |
Fiesta 2017 1.1 Ti-VCT 3door | Fusion 1.6 |
2017 | 2002 |
3/5 | 5/5 |
Hatch | Hatch |
1108 | 1080 |
1615 | 1605 |
170 | 178 |
13.9 | 11.1 |
5 | 4.65 |
292/1093 | 335/1175 |
4040 | 4020 |
1735 | 1720 |
1476 | 1530 |
2493 | 2485 |
1513/1476 | 1480/1445 |
140 | 160 |
petrol Injection | petrol Injection |
1084 | 1596 |
12 | 11 |
3 цил., рядный | 4 цил., рядный |
73x86.3 | 79х81.4 |
12 | 16 |
85/6300 | 100/6000 |
110/3500 | 146/4000 |
5-speed manual | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
195/60 R15 | 195/60/15, 195/55/16 |
4x108 ET37 d63.3
| 4x108 ET41 d63,3
|
Ventilated discs | Discs |
Drums | Drums |
6 | 9.9 |
3.9 | 5.3 |
4.7 | 6.6 |
95 | 95 |
42 | 45 |
Ford Fiesta 2017 | Ford Fusion |