BMW X2 | Chevrolet Captiva (2006-2011) |
BMW | Chevrolet |
X2 1.5 (sDrive18i) | Captiva (2006-2011) 2.4 |
2018 | 2006-2011 |
5/5 | 5/(5-7) |
Wagon | Wagon |
1490 | 1455/1685 |
2005 | 2180 |
205 | 183 |
9.6 | 11.5 |
5.7 | 5.75/6 |
470/1355 | 85/465/605/930/1565 |
4360 | 4635 |
1824 | 1850 |
1526 | 1720/1760 |
2760 | 2705 |
1563/1562 | 1560/1570 |
182 | 200 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1499 | 2405 |
11 | 9.6 |
4 цил., рядный | 4 цил., рядный |
82x94.6 | 87.5х100 |
16 | 16 |
140/4600-6500 | 136/5000 |
220/1480-4200 | 220/2200 |
7-speed automatic DCT | 5-speed manual / 5-speed automatic |
Front wheel drive | Front/Automatic four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/55 R17 | 205/70/16, 235/60/17, 235/55/18 |
5x120 ET34 d72.6
| 5x114.3 ET45 d70.1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Ventilated discs |
7.6 | 12 |
5.5 | 7 |
6.3 | 8.9 |
95 | 95 |
51 | 65 |
BMW X2 | Chevrolet Captiva (2006-2011) |