Chevrolet Malibu | Volkswagen Passat (2011-2014) |
Chevrolet | Volkswagen |
Malibu 1.5 Turbo | Passat (2011-2014) 2.0 TDI |
2015 | 2011-2014 |
4/5 | 4/5 |
Sedan | Sedan |
1400 | 1520 |
215 | 223 |
8.6 | 8.5 |
5.7 |
447 | 565 |
4922 | 4769 |
1854 | 1820 |
1465 | 1470 |
2829 | 2712 |
1590/1587 | 1552/1551 |
155 |
Gasoline Direct Injection, turbocharging | turbo diesel / direct injection |
1490 | 1968 |
10 | 16.5 |
4 цил., рядный | 4 цил., рядный |
74x86.6 | 81x95.5 |
16 | 16 |
160/5600 | 170/4200 |
250/2000-4000 | 350/1750-2500 |
6-speed automatic | 6-speed automatic DSG |
Front wheel drive | Front wheel drive (dynamic stabilization ESP) |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
205/60 R16, 225/55 R17, 245/45 R18 | 205/55/16, 215/55/16 |
5x110 ET41 d65.1
| 5x112 ET43 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.7 | 6.5 |
6.5 | 4.5 |
7.6 | 5.5 |
95 | Diesel |
49 | 70 |
Chevrolet Malibu | Volkswagen Passat (2011-2014) |