Citroen DS4 | Seat Leon | Citroen C4 Aircross |
Citroen | Seat | Citroen |
DS4 1.2 Crossback | Leon 1.4 TSI (122 PS) | C4 Aircross 2.0 2WD |
2015 | 2012 | 2012 |
5/5 | 5/5 | 5/5 |
Hatch | Hatch | Wagon |
1255 | 1224 | 1526 (1556) |
1760 | 1970 (1970) |
200 | 202 | 200 (190) |
10 | 9.3 | 9.3 (10.2) |
5.4 | 5.1 | 5.7 |
359/1021 | 380 | 384 |
4284 | 4263 | 4340 |
1810 | 1816 | 1800 |
1529 | 1459 | 1625 |
2612 | 2636 | 2670 |
1532/1527 | 1549/1520 | 1525/1525 |
195 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging | petrol Injection |
1199 | 1395 | 1998 |
10.5 | 10 |
3 цил., рядный | 4 цил., рядный | 4 цил., рядный |
75x90.5 | 74.5х80 | 86х86 |
12 | 16 | 16 |
130/5500 | 122/5000 | 150/6000 |
230/1750 | 200/1400-4000 | 197/4200 |
6-speed manual | 6-speed manual | 6-speed manual / CVT |
Front wheel drive | Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions | multi-link suspensions |
215/60 R16, 215/55 R17 | 205/55 R16, 225/45 R17, 225/40 R18 | 215/70 R16, 225/55 R18 |
4x108 ET25 d65.1
| 5x112 ET46 d57.1
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs | Ventilated discs |
Discs | Discs | Discs |
6 | 6.5 | 10.1 (10.2) |
4.2 | 4.4 | 6.3 (6.5) |
5 | 5.2 | 7.7 (7.9) |
95 | 95 | 95 |
60 | 50 | 63 |
Citroen DS4 | Seat Leon | Citroen C4 Aircross |