BMW 2er | BMW X2 | BMW 2er |
BMW | BMW | BMW |
2er 1.5 (218i) | X2 1.5 (sDrive18i) | 2er 2.0 (230i Cabrio) |
2017 | 2018 | 2017 |
2/4 | 5/5 | 2/4 |
Coupe | Wagon | Cabriolet |
1345 (1365) | 1490 | 1430 |
1850 (1870) | 2005 | 1935 |
210 (210) | 205 | 250 |
8.8 (8.9) | 9.6 | 5.6 |
5.5 | 5.7 | 5.5 |
390 | 470/1355 | 280/335 |
4432 | 4360 | 4432 |
1774 | 1824 | 1774 |
1418 | 1526 | 1413 |
2690 | 2760 | 2690 |
1521/1556 | 1563/1562 | 1521/1556 |
140 | 182 | 140 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1499 | 1499 | 1998 |
11 | 11 | 11 |
3 цил., рядный | 4 цил., рядный | 4 цил., рядный |
82x94.6 | 82x94.6 | 82x94.6 |
12 | 16 | 16 |
136/4400 | 140/4600-6500 | 252/5200 |
220/1250-4300 | 220/1480-4200 | 350/1450-4800 |
6-speed manual / 8-speed automatic | 7-speed automatic DCT | 8-speed automatic |
Rear wheel drive | Front wheel drive | Rear wheel drive |
MacPherson strut | MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions | multi-link suspensions |
205/55 R16 | 225/55 R17 | 205/50 R17 |
5x120 ET44 d72.6
| 5x120 ET34 d72.6
| 5x120 ET44 d72.6
|
Ventilated discs | Ventilated discs | Ventilated discs |
Discs | Ventilated discs | Discs |
6.3 (6.2) | 7.6 | 7.3 |
4.4 (4.4) | 5.5 | 4.8 |
5.1 (5.1) | 6.3 | 5.7 |
95 | 95 | 95 |
52 | 51 | 52 |
BMW 2er | BMW X2 | BMW 2er |