Lifan MyWay | Seat Ateca |
Lifan | Seat |
MyWay 1.8 | Ateca 1.4 TSI |
2016 | 2016 |
5/5 | 5/5 |
Wagon | Wagon |
1440 | 1349 (1364) |
1990 | 1890 (1910) |
160 | 201 (198) |
7.6 |
295/1038/2188 | 510 |
4440 | 4363 |
1760 | 1841 |
1730 | 1601 |
2720 | 2638 |
1470/1490 | 1576/1572 |
192 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1794 | 1395 |
10 | 10 |
4 цил., рядный | 4 цил., рядный |
74.5x80 |
16 | 16 |
133/6000 | 150/5000-6000 |
168/4200-4400 | 250/1500-3500 |
5-speed manual | 6-speed manual / 7-speed, Automatic DSG |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions (Leaf springs) | Dependent suspensions |
205/65 R16, 215/55 R17 | 215/60 R16, 215/55 R17, 215/50 R18 |
5x114.3 ET45 d60.1
| 5x112 ET43 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.6 | 5.4 (5.5) |
92 | 95 |
50 | 50 |
Lifan MyWay | Seat Ateca |