Kia Stonic | Chevrolet Aveo (2008-2011) |
Kia | Chevrolet |
Stonic 1.6 CRDi | Aveo (2008-2011) 1.4 Hatchback |
2017 | 2008-2011 |
5/5 | (3-5)/5 |
Hatch | Hatch |
1255 | 1070 |
1700 | 1543 |
175 | 176 |
11.3 | 12.5 |
352/1155 | 220/980 |
4140 | 3920 |
1760 | 1680 |
1520 | 1505 |
2580 | 2480 |
1532/1539 | 1450/1410 |
183 |
turbo diesel Common Rail | petrol Injection |
1582 | 1399 |
16 | 10.5 |
4 цил., рядный | 4 цил., рядный |
77.2x84.5 | 77.9x73.4 |
16 | 16 |
110/4000 | 98/6400 |
260/1500-2750 | 131/4200 |
6-speed manual | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
185/65 R15, 205/55 R17 | 155/80/13, 185/60/14, 185/55/15 |
4x100 ET40 d54.1
| 4x100 ET49 d56.6
|
Ventilated discs | Ventilated discs |
Discs | Drums |
4.9 |
3.8 |
4.2 | 6 |
Diesel | 95 |
45 | 45 |
Kia Stonic | Chevrolet Aveo (2008-2011) |