Kia Stonic | Opel Corsa |
Kia | Opel |
Stonic 1.2 | Corsa 1.4 3door |
2017 | 2014 |
5/5 | 3/5 |
Hatch | Hatch |
1145 | 1140 (1163) |
1600 |
165 | 175 (170) |
13.2 | 13.2 (13.9) |
5.3 |
352/1155 | 285/1090 |
4140 | 4021 |
1760 | 1736 |
1520 | 1479 |
2580 | 2510 |
1532/1539 | 1472/1464 |
183 |
petrol Injection | petrol Injection |
1248 | 1398 |
10.5 | 10.5 |
4 цил., рядный | 4 цил., рядный |
71x78.8 | 73.4x82.6 |
16 | 16 |
84/6000 | 90/6000 |
122/4000 | 130/4000 |
5-speed manual | 5-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
185/65 R15 | 185/70 R14 |
4x100 ET40 d54.1
| 4x100 ET40 d56.5
|
Ventilated discs | Ventilated discs |
Discs | Drums |
6.4 | 6.6 (7.7) |
4.6 | 4.3 (4.9) |
5.2 | 5.1 (5.9) |
95 | 95 |
45 | 45 |
Kia Stonic | Opel Corsa |