Fiat Croma (2008-2010) | Chevrolet Lacetti (2003-2012) |
Fiat | Chevrolet |
Croma (2008-2010) 1.8 | Lacetti (2003-2012) 1.8 Hatchback |
2008-2010 | 2003-2012 |
5/5 | 5/5 |
Hatch | Hatch |
1430 | 1205 |
1950 | 1680 |
206 | 194 |
10.2 | 9.5 |
5,5 | 5.2 |
500/1610 | 275/1045 |
4780 | 4295 |
1775 | 1725 |
1597 | 1445 |
2700 | 2600 |
1513/1496 | 1480/1480 |
petrol Injection | petrol Injection |
1796 | 1799 |
10.5 | 9.7 |
4 цил., рядный | 4 цил., рядный |
80.5х88.2 | 81.5х86 |
16 | 16 |
140/6300 | 122/5800 |
175/3800 | 165/4000 |
5-speed manual | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | MacPherson strut |
205/55/16, 215/55/16, 215/50/17, 225/45/18 | 195/55/15 |
5x110 ET36 d65,1
| 4x114,3 ET46 d56,6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.8 | 12.5 |
6 | 6.9 |
7.4 | 9.1 |
95 | 95 |
62 | 60 |
Fiat Croma (2008-2010) | Chevrolet Lacetti (2003-2012) |