Mercedes S | Volkswagen Phaeton (2010-2016) |
Mercedes | Volkswagen |
S 3.0 (350d 4MATIC) | Phaeton (2010-2016) 3.6 Long |
2017 | 2010 |
4/5 | 4/(4-5) |
Sedan | Sedan |
2025 | 2170 |
2710 |
250 | 250 |
5.8 | 8.9 |
6 |
530 | 500 |
5125 | 5179 |
1899 | 1903 |
1493 | 1450 |
3035 | 3001 |
1624/1637 | 1630/1617 |
128 |
turbo diesel Common Rail | petrol Injection |
2925 | 3597 |
15.5 |
6 цил., рядный | V6 |
82x92.3 | 89х96.4 |
24 | 24 |
286/3400-4600 | 280/6300 |
600/1200-3200 | 370/3500 |
9-speed automatic | 6-speed automatic |
Four-wheel drive | Four-wheel drive |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
multi-link suspensions | multi-link suspensions |
245/55 R17 | 235/55 R17 |
5x112 ET44 d66.6
| 5x112 ET47 d57.1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Ventilated discs |
6.7 | 16.6 |
4.8 | 8.6 |
5.5 | 11.6 |
Diesel | 95 |
70 | 90 |
Mercedes S | Volkswagen Phaeton (2010-2016) |