Land Rover Range Rover Evoque (2015-2018) | SsangYong Actyon (2010-2013) |
Land Rover | SsangYong |
Range Rover Evoque (2015-2018) 2.0 TD4 (150 PS) | Actyon (2010-2013) 2.0 TD 2WD (110 kw) |
2015-2018 | 2010-2013 |
5/5 | 5/5 |
Wagon | Wagon |
1675 | 1666 (1686) |
180 | 174 |
10 |
5.7 | 5.5 |
575/1145 | 486 |
4371 | 4410 |
1965 | 1830 |
1660 | 1675 |
2660 | 2650 |
1611/1624 | 1573/1558 |
215 | 180 |
turbo diesel Common Rail | turbo diesel Common Rail |
1999 | 1998 |
15.5 | 16.5 |
4 цил., рядный | 4 цил., рядный |
83x92.4 | 86.2x85.6 |
16 | 16 |
150/4000 | 149/4000 |
380/1750 | 360/2000-3000 |
9-speed automatic | 6-speed manual / 6-speed automatic |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/65 R17 | 215/65/16, 225/60/17, 225/55/18 |
5x108 ET45 d63.3
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.5 (9.4) |
5.1 (6.1) |
5.1 | 6 (7.3) |
Diesel | Diesel |
65 | 57 |
Land Rover Range Rover Evoque (2015-2018) | SsangYong Actyon (2010-2013) |