Honda CR-V | Renault Kaptur (2016-2020) |
Honda | Renault |
CR-V 2.0 AWD | Kaptur (2016-2020) 2.0 (4x4) |
2017 | 2016-2020 |
5/5 | 5/5 |
Wagon | Wagon |
1557 | 1315 (1330) |
2130 | 1860 (1875) |
188 | 185 (180) |
11.9 | 10.5 (11.2) |
5.5 |
1110/2146 | 387/1200 |
4587 | 4333 |
1854 | 1813 |
1679 | 1613 |
2659 | 2674 |
1600/1618 | 1564/1570 |
208 | 204 |
petrol Injection | petrol Injection |
1997 | 1998 |
10.6 | 11.1 |
4 цил., рядный | 4 цил., рядный |
81x96.9 | 82.7x93 |
16 | 16 |
150/6500 | 143/5750 |
189/4300 | 195/4000 |
CVT | 6-speed manual |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
235/60 R18 | 145/90 R16 |
5x114.3 ET50 d64.1
| 5x114.3 ET40 d66.1
|
Ventilated discs | Ventilated discs |
Discs | Drums |
9.8 | 10 (11.7) |
6.2 | 6.7 (7.3) |
7.5 | 8 (9) |
95 | 95 |
53 | 52 |
Honda CR-V | Renault Kaptur (2016-2020) |