Hyundai Avante | Chevrolet Lacetti (2003-2012) |
Hyundai | Chevrolet |
Avante 1.6 | Lacetti (2003-2012) 1.8 Sedan |
2015 | 2003-2012 |
4/5 | 4/5 |
Sedan | Sedan |
1220 (1250) | 1210 |
1770 (1800) | 1695 |
200 (195) | 194 |
10.1 (11.6) | 9.5 |
5.3 | 5.2 |
407 | 405 |
4570 | 4515 |
1800 | 1725 |
1440 | 1440 |
2700 | 2600 |
1563/1572 | 1480/1480 |
135 |
petrol Injection | petrol Injection |
1591 | 1799 |
10.5 | 9.8 |
4 цил., рядный | 4 цил., рядный |
77x85.4 | 81.5х86 |
16 | 16 |
132/6300 | 122/5800 |
161/4850 | 165/4000 |
6-speed manual / 6-speed automatic | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | MacPherson strut |
195/65 R15, 205/55 R16, 225/45 R17 | 195/55/15 |
5x114.3 ET46 d67.1
| 4x114,3 ET46 d56,6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.3 (8.5) | 9.8 |
6.2 (6.5) | 6.2 |
7.3 (7.6) | 7.5 |
95 | 95 |
50 | 60 |
Hyundai Avante | Chevrolet Lacetti (2003-2012) |