Chevrolet Traverse | Cadillac SRX (2011-2016) |
Chevrolet | Cadillac |
Traverse 2.0T AWD | SRX (2011-2016) 3.0 AWD |
2017 | 2011 |
5/7 | 5/5 |
Wagon | Wagon |
1978 | 1981 |
2480 |
205 |
8.5 |
651/2789 | 827/1730 |
5189 | 4834 |
1996 | 1910 |
1795 | 1669 |
3071 | 2807 |
1709/1702 | 1621/1610 |
200 | 179 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection |
1998 | 2997 |
9.5 | 11.7 |
4 цил., рядный | V6 |
86x86 | 89х80.3 |
16 | 24 |
258/5500 | 249/6000 |
400/3000 | 301/3200 |
9-speed automatic | 6-speed automatic |
All wheel drive | Four-wheel drive |
MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Upper and lower A-arm (double wishbone) |
255/65 R18, 255/55 R20 | 235/65/18, 235/55/20 |
6x132 ET50 d78.1
| 6x120 ET48 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
12 | 16.1 |
8.5 |
11.3 |
95 | 95 |
79.5 |
Chevrolet Traverse | Cadillac SRX (2011-2016) |