Peugeot 408 | Audi A3 |
Peugeot | Audi |
408 1.6 | A3 1.0 TFSI Sedan |
2017 | 2016 |
4/5 | 4/5 |
Sedan | Sedan |
1352 (1388) | 1185 (1205) |
1800 (1820) | 1735 (1755) |
189 (190) | 211 (211) |
10.9 (12.5) | 9.9 (9.9) |
5.6 | 5.5 |
560 | 425 |
4698 | 4458 |
1802 | 1796 |
1535 | 1416 |
2710 | 2637 |
1520/1520 | 1555/1526 |
170 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1587 | 999 |
10.5 |
4 цил., рядный | 3 цил., рядный |
12 |
16 | 74.5x76.4 |
115/6050 | 115/5000-5500 |
150/4000 | 200/2000-3500 |
6-speed manual / 6-speed automatic | 6-speed manual / 7-speed automatic S-Tronic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
215/55 R16 | 205/55 R16 |
4x108 ET30 d65.1
| 5x112 ET50 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.7 (8.8) | 5.5 (5.4) |
5.8 (5.6) | 3.8 (3.9) |
7.1 (6.7) | 4.4 (4.4) |
95 | 95 |
60 | 50 |
Peugeot 408 | Audi A3 |