Hyundai Elantra (2007-2011) | Opel Astra (2010-2015) |
Hyundai | Opel |
Elantra (2007-2011) 1.6 | Astra (2010-2015) 1.4 turbo sedan |
2007-2011 | 2010-2015 |
4/5 | 4/5 |
Sedan | Sedan |
1200 | 1393-1503 |
1740 | 1870-2065 |
182 | 205 |
11 | 103 |
5.5 | 5.8 |
415/800 | 475 |
4525 | 4658 |
1725 | 1814 |
1425 | 1500 |
2610 | 2685 |
1485/1475 | 1544/1558 |
160 | 165 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1591 | 1364 |
10.5 | 9.5 |
4 цил., рядный | 4 цил., рядный |
77х85.4 | 72.5x82.6 |
16 | 16 |
121/6500 | 140/4900 |
156/4200 | 200/1850-4900 |
5-speed manual / 4-speed automatic | 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
185/65/15, 195/60/15 | 205/60 R16, 215/50 R17 |
5x114,3 ET46 d67,1
| 5x110 ET35 d65.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.1 | 7.1 |
5.7 | 4.6 |
7 | 5.5 |
95 | 95 |
55 | 56 |
Hyundai Elantra (2007-2011) | Opel Astra (2010-2015) |