Kia Rio | Lifan Celliya |
Kia | Lifan |
Rio 1.4 sedan | Celliya 1.5 |
2017 | 2014 |
4/5 | 4/5 |
Sedan | Sedan |
1140 |
1515 |
185 (183) | 175 |
12.2 (12.9) | 14.7 |
5.2 | 4.8 |
480 | 475 |
4400 | 4300 |
1740 | 1690 |
1470 | 1490 |
2600 | 2550 |
1465/1460 |
160 | 172 |
petrol Injection | petrol Injection |
1368 | 1500 |
10.5 |
4 цил., рядный | 4 цил., рядный |
16 |
100/6000 | 103/6000 |
132/4000 | 133/3500-4500 |
6-speed manual / 6-speed automatic | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | независимая торсионная |
185/65 R15, 195/55 R16 | 185/60 R15 |
4x100 ET40 d54.1
| 4x108 ET45 d65.1
|
Ventilated discs | Ventilated discs |
Drums | Discs |
7.2 (8.5) | 9.3 |
4.8 (5.1) | 4.5 |
5.7 (6.4) | 6.4 |
92 | 95 |
50 | 42 |
Kia Rio | Lifan Celliya |