Mazda CX-5 | Skoda Karoq |
Mazda | Skoda |
CX-5 2.0 SKYACTIV-G 4WD | Karoq 1.5 TSI |
2017 | 2017 |
5/5 | 5/5 |
Wagon | Wagon |
1575 |
184 | 211 |
10.6 | 7.8 |
6 |
477/1620 | 521/1630 |
4550 | 4382 |
1840 | 1841 |
1690 | 1605 |
2700 | 2638 |
1585/1588 |
210 |
Gasoline Direct Injection | Gasoline Direct Injection, turbocharging |
1998 | 1498 |
14 |
4 цил., рядный | 4 цил., рядный |
83.5x91.2 |
16 | 16 |
150/6000 | 150/5000-6000 |
204/4000 | 250/1500-3500 |
6-speed automatic | 6-speed manual / 7-speed, Automatic DSG |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
225/65 R17 | 215/60 R16, 215/55 R17, 215/50 R18 |
5x114.3 ET50 d67.1
| 5x112 ET45 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.9 |
5.9 |
7 | 5.2 |
95 | 95 |
56 |
Mazda CX-5 | Skoda Karoq |