Volkswagen Golf (2017-2019) | Kia Ceed (2015-2018) |
Volkswagen | Kia |
Golf (2017-2019) 1.0 TSI | Ceed (2015-2018) 1.4 MPI |
2017-2019 | 2015-2018 |
5/5 | 5/5 |
Hatch | Hatch |
1179 |
1820 |
196 (196) | 183 |
10 (9.9) | 12.7 |
5.5 | 5.3 |
380/1270 | 380/1318 |
4258 | 4310 |
1790 | 1780 |
1492 | 1470 |
2620 | 2650 |
1549/1520 | 1563/1571 |
142 | 150 |
Gasoline Direct Injection, turbocharging | petrol Injection |
999 | 1368 |
10.5 |
3 цил., рядный | 4 цил., рядный |
74.5x76.4 | 77x75 |
12 | 16 |
110/5000-5500 | 100/5500 |
200/2000-3500 | 137/4000 |
6-speed manual / 7-speed, Automatic DSG | 6-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
195/65 R15, 205/55 R16 | 195/65 R15, 205/55 R16, 225/45 R17 |
5x112 ET43 d57.1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6 (5.6) | 8.1 |
4.1 (4.2) | 5.1 |
4.8 (4.7) | 6.2 |
95 | 95 |
50 | 53 |
Volkswagen Golf (2017-2019) | Kia Ceed (2015-2018) |