Skoda Karoq | Mitsubishi ASX (2014-2016) |
Skoda | Mitsubishi |
Karoq 2.0 TDI | ASX (2014-2016) 2.0 |
2017 | 2014-2016 |
5/5 | 5/5 |
Wagon | Wagon |
1441 | 1395 |
1970 | 1970 |
190 |
11.5 |
5.3 |
521/1630 | 384/1219 |
4382 | 4295 |
1841 | 1770 |
1605 | 1615 |
2638 | 2670 |
1525/1525 |
195 |
turbo diesel / direct injection | petrol Injection |
1968 | 1998 |
16.2 | 10 |
4 цил., рядный | 4 цил., рядный |
81x95.5 | 86x86 |
16 | 16 |
150/3500-4000 | 150/6000 |
340/1750-3000 | 197/4200 |
6-speed manual / 7-speed, Automatic DSG | CVT |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
215/55 R17, 215/50 R18 | 215/60 R17, 225/55 R18 |
5x112 ET45 d57.1
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.5 |
6.8 |
8.1 |
Diesel | 92 |
63 |
Skoda Karoq | Mitsubishi ASX (2014-2016) |