Skoda Karoq | Land Rover Range Rover Evoque (2015-2018) |
Skoda | Land Rover |
Karoq 2.0 TDI | Range Rover Evoque (2015-2018) 2.2 TD4 |
2017 | 2015-2018 |
5/5 | 5/5 |
Wagon | Wagon |
1441 | 1675 |
1970 |
182 |
9.6 |
5.7 |
521/1630 | 575/1145 |
4382 | 4371 |
1841 | 1965 |
1605 | 1660 |
2638 | 2660 |
1611/1624 |
215 |
turbo diesel / direct injection | turbo diesel Common Rail |
1968 | 2179 |
16.2 | 15.8 |
4 цил., рядный | 4 цил., рядный |
81x95.5 | 85x96 |
16 | 16 |
150/3500-4000 | 150/4000 |
340/1750-3000 | 400/1750 |
6-speed manual / 7-speed, Automatic DSG | 9-speed automatic |
Front wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
215/55 R17, 215/50 R18 | 225/65 R17 |
5x112 ET45 d57.1
| 5x108 ET45 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6 |
Diesel | Diesel |
65 |
Skoda Karoq | Land Rover Range Rover Evoque (2015-2018) |