Skoda Karoq | Mitsubishi ASX (2010-2014) |
Skoda | Mitsubishi |
Karoq 2.0 TDI | ASX (2010-2014) 2.0 |
2017 | 2010-2014 |
5/5 | 5/5 |
Wagon | Wagon |
1441 | 1455 |
1970 | 1970 |
188 |
12 |
5.3 |
521/1630 | 416/1193 |
4382 | 4295 |
1841 | 1770 |
1605 | 1615 |
2638 | 2670 |
1525/1525 |
195 |
turbo diesel / direct injection | petrol Injection |
1968 | 1998 |
16.2 | 10.5 |
4 цил., рядный | 4 цил., рядный |
81x95.5 | 86х86 |
16 | 16 |
150/3500-4000 | 150/6000 |
340/1750-3000 | 197/4200 |
6-speed manual / 7-speed, Automatic DSG | CVT |
Front wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
215/55 R17, 215/50 R18 | 215/60/17 |
5x112 ET45 d57.1
| 5x114.3 ET38 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.5 |
6.8 |
8 |
Diesel | 95 |
60 |
Skoda Karoq | Mitsubishi ASX (2010-2014) |