Skoda Karoq | Mitsubishi ASX (2016-2020) |
Skoda | Mitsubishi |
Karoq 1.0 TSI | ASX (2016-2020) 1.6 MPI |
2017 | 2016-2020 |
5/5 | 5/5 |
Wagon | Wagon |
1300 |
1870 |
187 | 183 |
10.7 | 11.4 |
5.3 |
521/1630 | 384/1193 |
4382 | 4365 |
1841 | 1810 |
1605 | 1640 |
2638 | 2670 |
1525/1525 |
195 |
Gasoline Direct Injection, turbocharging | petrol Injection |
999 | 1590 |
10.5 | 11 |
3 цил., рядный | 4 цил., рядный |
74.5x76.4 | 75x90 |
12 | 16 |
115/5000-5500 | 117/6100 |
200/2000-3500 | 154/4000 |
6-speed manual / 7-speed, Automatic DSG | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
215/60 R16, 215/55 R17, 215/50 R18 | 215/65 R16 |
5x112 ET45 d57.1
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.8 |
5 |
5 | 6.1 |
95 | 95 |
63 |
Skoda Karoq | Mitsubishi ASX (2016-2020) |