Land Rover Range Rover Velar | Kia Mohave (2008-2017) |
Land Rover | Kia |
Range Rover Velar 2.0 (P250 AWD) | Mohave (2008-2017) 3.0 CRDi |
2017 | 2008-2017 |
5/5 | 5/7 |
Wagon | Wagon |
1804 | 2275 |
2470 | 2800 |
217 | 190 |
6.7 | 9.6 |
6 | 5.6 |
673/1731 | 350/1045/2765 |
4803 | 4880 |
2032 | 1915 |
1665 | 1810 |
2874 | 2895 |
1640/1657 | 1630/1640 |
213 | 217 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
1998 | 2959 |
10.5 |
4 цил., рядный | V6 |
83x92.3 |
16 |
250/5500 | 250/3800 |
365/1200-4500 | 539/2000 |
8-speed automatic | 6-speed automatic |
All wheel drive | All wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
255/60 R18, 255/55 R19, 255/50 R20, 265/45 R21 | 245/70/17, 265/60/18 |
5x108 ET45 d63.3
| 6x139.7 ET30 d106
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
9.1 |
6.7 |
7.6 | 10.1 |
95 | Diesel |
63 | 82 |
Land Rover Range Rover Velar | Kia Mohave (2008-2017) |