Qoros 3 City SUV | Renault Kadjar |
Qoros | Renault |
3 City SUV 1.6 turbo | Kadjar 1.3 (TCe 160) |
2014 | 2018 |
5/5 | 5/5 |
Wagon | Wagon |
1390 (1430) | 1442 (1471) |
1889 (1918) |
205 (208) | 210 (210) |
10.1 (10.8) | 9.9 (9.3) |
5.7 | 5.4 |
403/1105 | 472/1478 |
4452 | 4489 |
1854 | 1836 |
1504 | 1613 |
2694 | 2645 |
1556/1542 |
170 | 200 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1598 | 1332 |
10.5 |
4 цил., рядный | 4 цил., рядный |
72.2x81.4 |
16 | 16 |
156/5500 | 160/5500 |
210/1750-5000 | 270/1800 |
6-speed manual / 6-speed tiptronic | 6-speed manual / 7-speed tiptronic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
215/60 R17, 215/55 R18 | 215/60 R17 |
5x114.3 ET33 d60.1
| 5x114.3 ET45 d66.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.5 (6.8) |
5 (5) |
6.8 (6.9) | 6 (5.7) |
95 | 95 |
55 | 55 |
Qoros 3 City SUV | Renault Kadjar |