Lada Granta (2011-2018) | Chevrolet Lacetti (2003-2012) |
Lada | Chevrolet |
Granta (2011-2018) 1.6 (114 PS) sport | Lacetti (2003-2012) 1.6 Sedan |
2011-2018 | 2003-2012 |
4/5 | 4/5 |
Sedan | Sedan |
1140 | 1180 |
1540 | 1660 |
195 | 187 |
9.5 | 10.7 |
5.2 |
520 | 405 |
4280 | 4515 |
1700 | 1725 |
1470 | 1440 |
2490 | 2600 |
1430/1420 | 1480/1480 |
150 |
petrol Injection | petrol Injection |
1596 | 1598 |
10.8 | 9.5 |
4 цил., рядный | 4 цил., рядный |
82x75.6 | 79х81.5 |
16 | 16 |
114/6000 | 109/5800 |
150/4750 | 150/4000 |
5-speed manual | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | MacPherson strut |
195/50 R16 | 195/55/15 |
4x98 ET40 d58.6
| 4x114,3 ET46 d56,6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.1 | 9.2 |
6.8 | 5.9 |
8.6 | 7.1 |
95 | 95 |
50 | 60 |
Lada Granta (2011-2018) | Chevrolet Lacetti (2003-2012) |