Volvo V90 Cross Country | BMW X1 (2012-2015) |
Volvo | BMW |
V90 Cross Country 2.0 (D4 AWD) | X1 (2012-2015) sDrive20i |
2016 | 2012-2015 |
5/5 | 5/5 |
Wagon | Wagon |
1950 | 1650 (1665) |
2125 (2140) |
210 (210) | 205 (215) |
8.8 (8.8) | 7.6 (7.7) |
5.8 |
560/913/1526 | 420/1350 |
4939 | 4454 |
1879 | 1798 |
1543 | 1545 |
2941 | 2760 |
1652/1643 | 1500/1529 |
210 | 195 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
1969 | 1997 |
15.8 | 11 |
4 цил., рядный | 4 цил., рядный |
82x93.2 | 84х90 |
16 | 16 |
190/4250 | 184/5000-6250 |
400/1750-2500 | 270/1250-4500 |
6-speed manual / 8-speed automatic | 6-speed manual / 6-speed automatic |
Four-wheel drive | Rear wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/55 R18, 235/50 R19 | 225/50 R17 |
5x108 ET40 d63.3
| 5x120 ET52 d72.6
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
9.4 (9) |
6.2 (5.9) |
5.1 (5.2) | 7.4 (7) |
Diesel | 95 |
60 | 63 |
Volvo V90 Cross Country | BMW X1 (2012-2015) |