Volvo V90 Cross Country | Hyundai Tucson |
Volvo | Hyundai |
V90 Cross Country 2.0 (D4 AWD) | Tucson 1.6 T-GDI (HEV) |
2016 | 2020 |
5/5 | 5/5 |
Wagon | Wagon |
1950 | 1564 |
2175 |
210 (210) | 193 |
8.8 (8.8) | 8 |
5.8 |
560/913/1526 | 620/1756 |
4939 | 4500 |
1879 | 1865 |
1543 | 1650 |
2941 | 2680 |
1652/1643 | 1615/1622 |
210 | 170 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging / electric drive |
1969 | 1598 |
15.8 | 10.5 |
4 цил., рядный | 4 цил., рядный |
82x93.2 | 75.6x89 |
16 | 16 |
190/4250 | 179/5500+60 |
400/1750-2500 | 265/1500-4500+264 |
6-speed manual / 8-speed automatic | 6-speed automatic |
Four-wheel drive | Front wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/55 R18, 235/50 R19 | 215/65 R17 |
5x108 ET40 d63.3
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
5.3 |
4.7 |
5.1 (5.2) | 4.9 |
Diesel | 95 |
60 | 62 |
Volvo V90 Cross Country | Hyundai Tucson |