GMC Acadia | Toyota Rav4 (2013-2015) |
GMC | Toyota |
Acadia 2.5 | Rav4 (2013-2015) 2.5 4WD |
2016 | 2013-2015 |
5/7 | 5/5 |
Wagon | Wagon |
1794 | 1690 (1700) |
2110 (2130) |
180 (180) |
11.3 (9.4) |
5.7 |
362/2237 | 547/1746 |
4917 | 4570 |
1916 | 1845 |
1745 | 1670 |
2857 | 2660 |
1638/1638 | 1570/1570 |
195 |
Gasoline Direct Injection | petrol Injection |
2457 | 2494 |
10.4 |
4 цил., рядный | 4 цил., рядный |
88x101 | 90х98 |
16 | 16 |
194/6300 | 180/6000 |
258/4400 | 233/4100 |
6-speed automatic | CVT / 6-speed automatic |
Front/Four-wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/65 R18, 235/55 R20 | 225/65 R17 |
6x139.7 ET15 d78.1
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.7 | 9.4 (11.4) |
8.4 | 6.3 (6.8) |
7.8 (8.5) |
95 | 95 |
88 | 60 |
GMC Acadia | Toyota Rav4 (2013-2015) |