Suzuki SX4 | Seat Leon |
Suzuki | Seat |
SX4 1.6 | Leon 1.2 TSI (105 PS) SC |
2016 | 2013 |
5/5 | 3/5 |
Hatch | Hatch |
1085 (1130) | 1179 (1189) |
1720 (1720) | 1700 (1700) |
180 (170) | 191 |
11 (12.4) | 6.7 (6.8) |
5.2 | 5.05 |
430/1269 | 380/1150 |
4300 | 4228 |
1785 | 1810 |
1585 | 1461 |
2600 | 2601 |
1535/1505 | 1549/1520 |
180 | 154 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1586 | 1197 |
11 | 10.5 |
4 цил., рядный | 4 цил., рядный |
78x83 | 71х75.6 |
16 | 16 |
117/6000 | 105/4500-5500 |
156/4400 | 175/1400-4000 |
5-speed manual / 6-speed automatic | 6-speed manual / 7-speed, Automatic DSG |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
215/60 R16 | 195/65 R15, 205/55 R16, 225/45 R17 |
5x114.3 ET50 d60.1
| 5x112 ET46 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.5 (5.9) |
4.4 (4.3) |
5.2 (4.9) |
95 | 95 |
47 | 50 |
Suzuki SX4 | Seat Leon |