Audi A3 | Volkswagen Jetta (2014-2018) |
Audi | Volkswagen |
A3 1.0 TFSI Sedan | Jetta (2014-2018) 1.6 (110 PS) |
2016 | 2014-2018 |
4/5 | 4/5 |
Sedan | Sedan |
1185 (1205) | 1239 (1280) |
1735 (1755) | 1780 (1850) |
211 (211) | 191 (187) |
9.9 (9.9) | 11.3 (12.7) |
5.5 | 5.6 |
425 | 510 |
4458 | 4659 |
1796 | 1778 |
1416 | 1482 |
2637 | 2651 |
1555/1526 | 1535/1538 |
138 |
Gasoline Direct Injection, turbocharging | petrol Injection |
999 | 1598 |
10.5 | 10.5 |
3 цил., рядный | 4 цил., рядный |
12 | 76.5х86.9 |
74.5x76.4 | 16 |
115/5000-5500 | 110/5800 |
200/2000-3500 | 155/3800-4000 |
6-speed manual / 7-speed automatic S-Tronic | 5-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
205/55 R16 | 205/55 R16 |
5x112 ET50 d57.1
| 5x112 ET47 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
5.5 (5.4) | 8.2 (8.5) |
3.8 (3.9) | 5.2 (5.3) |
4.4 (4.4) | 6.3 (6.5) |
95 | 95 |
50 | 55 |
Audi A3 | Volkswagen Jetta (2014-2018) |