Volkswagen Passat Alltrack | Honda CR-V |
Volkswagen | Honda |
Passat Alltrack 2.0 TDI (190 PS) | CR-V 1.5 turbo AWD |
2015 | 2017 |
5/5 | 5/5 |
Wagon | Wagon |
1705 | 1575 |
2290 |
220 |
8 |
639/1769 | 1110/2146 |
4777 | 4587 |
1832 | 1854 |
1506 | 1679 |
2789 | 2659 |
1582/1565 | 1600/1618 |
174 | 208 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
1968 | 1498 |
10.3 |
4 цил., рядный | 4 цил., рядный |
81x95.5 | 73x89.5 |
16 | 16 |
190/3600-4000 | 190/5600 |
400/1900-3300 | 243/2000-5000 |
6-speed automatic DSG | CVT |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
245/45 R18 | 235/60 R18 |
5x112 ET43 d57.1
| 5x114.3 ET50 d64.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.1 | 8.7 |
4.7 | 7.1 |
5.2 | 8.1 |
Diesel | 95 |
66 | 53 |
Volkswagen Passat Alltrack | Honda CR-V |